Fill the Shoes Age Group Results

The Jack T. Farrar, Jr. "Fill the Shoes" 5K
Alexandria, VA
Saturday, November 5 2016 at 8:00 AM
********** Age Group Results**************
********** FEMALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 9 GRACE FITZPATRICK 14 22:22 7:12
2 14 EMILY MCLENIGAN 23 23:39 7:37
3 17 HEIDI COX 51 24:38 7:56
********** MALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 1 STEVE KOWALCHICK 36 19:42 6:21
2 2 JOHN SCHUMACHER 36 20:08 6:29
3 3 MICHAEL MCLENIGAN 52 20:27 6:35
FEMALE AGE GROUP: 1 - 10
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 34 DANIKA PFLEGHARDT 10 26:29 8:32
2 55 ALEMDAR SHIFERAW UZMAN 10 28:52 9:18
3 85 DELANEY PFLEGHARDT 8 32:56 10:36
4 89 SIMONA SEITER 9 33:40 10:51
5 101 BEATRICE WINKLER 10 34:38 11:09
6 104 SUSAE SHIFERAW UZMAN 9 35:34 11:27
MALE AGE GROUP: 1 - 10
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 106 CONNER SMITH 9 35:42 11:30
2 117 ELI WINKLER 8 39:31 12:43
FEMALE AGE GROUP: 11 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 22 NYAH SPEICHER 12 25:18 8:09
2 120 LAUREN GOVERT 12 41:27 13:21
MALE AGE GROUP: 11 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 57 SAMSON CARTER 14 28:54 9:18
2 58 JOMAR ROQUE 13 29:03 9:21
3 71 IVAN WINTERS 13 30:53 9:57
4 76 ANTHONY NOSAL 13 31:22 10:06
5 146 RIDLEY STEIN 14 51:49 16:41
FEMALE AGE GROUP: 15 - 19
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 94 ISABEL COX 15 34:19 11:03
2 141 ALEXANDRIA STEIN 18 48:21 15:34
3 155 KAREN CLOUGHERTY 19 52:46 16:59
MALE AGE GROUP: 15 - 19
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 52 EDWARD NOSAL 15 28:42 9:15
2 66 JARED SCHROEDER 16 30:05 9:41
FEMALE AGE GROUP: 20 - 24
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
MALE AGE GROUP: 20 - 24
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 40 AYHSON SHAFIQ 24 27:20 8:48
2 45 NATHAN ILER 24 27:41 8:55
FEMALE AGE GROUP: 25 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 39 STEPHANIE MUSE 27 27:20 8:48
2 42 JOANNA LITTLE 26 27:30 8:51
3 56 BRITTANY BRANDT 29 28:53 9:18
4 74 JENIFER LUKE 28 31:15 10:04
5 96 ADRIAN SCHMITZ 27 34:29 11:06
6 115 MELISSA GREEN 29 37:58 12:13
7 130 JENNIE ILER 27 45:34 14:40
MALE AGE GROUP: 25 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 5 AKRAM KHAN 25 20:54 6:44
FEMALE AGE GROUP: 30 - 34
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 21 ANGELA SMITH 33 25:06 8:05
2 35 WENDY IRELAND 34 26:41 8:36
3 44 ASHLEY ROSE HARRIS 33 27:35 8:53
4 46 COLLEEN RUSHING 32 27:44 8:56
5 61 AMANDA WILLIAMS 34 29:19 9:27
6 137 TULIN OZTURK 30 47:28 15:17
7 144 COURTNEY HAIG 31 50:35 16:17
MALE AGE GROUP: 30 - 34
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 145 RYAN HAIG 31 51:31 16:35
FEMALE AGE GROUP: 35 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 20 LAURA GRAF 36 25:05 8:05
2 25 RENEE VIGILANTE 38 25:35 8:14
3 28 WHITNEY BERKE 39 25:53 8:20
4 37 LEA POCHET 37 27:11 8:45
5 38 MICHELE DANISH 39 27:11 8:45
6 41 YELEE KIM 39 27:25 8:50
7 69 TINA CHOE 35 30:29 9:49
8 73 BETH EDMA 38 31:06 10:01
9 93 JILL CAMERON 39 34:00 10:57
10 105 HAIMI SHIFERAW 39 35:40 11:29
11 111 MELANIE DASH 36 37:01 11:55
MALE AGE GROUP: 35 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 16 DAN OAKES 35 24:12 7:48
2 64 STEVEN PILKERTON 35 29:27 9:29
3 68 ANTHONY MATACALE 37 30:21 9:46
4 84 CHRISTOPHER SMITH 37 32:30 10:28
FEMALE AGE GROUP: 40 - 44
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 18 JESSICA SANCHEZ 41 24:52 8:01
2 19 TAMMY DURFEE 44 24:56 8:02
3 31 CLAIRE BOSWELL 40 26:17 8:28
4 47 BARBARA BLAUHUT 40 27:50 8:58
5 63 KAREN HATWELL 44 29:23 9:28
6 70 STEPHANIE WHALEN 44 30:42 9:53
7 72 LETICIA NORDVALL 44 30:59 9:59
8 78 CHRISTINE DOBOSZENSKI 42 31:46 10:14
9 79 JENNIFER GANGI 43 31:47 10:14
10 82 SARA CLARKE 40 32:23 10:26
11 88 CHRISTY GURMANN 40 33:37 10:49
12 95 JENNIFER ROLLINS 44 34:22 11:04
13 99 KRISTEN HAYES 42 34:36 11:09
14 131 QIN WINTERS 41 45:46 14:44
15 152 THILYS ARAUJO 41 52:30 16:54
16 158 KAREN RANSOM 44 55:21 17:49
MALE AGE GROUP: 40 - 44
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 83 SCOTT SCHWARTZ 44 32:23 10:26
2 97 MATTHEW BEHNKE 43 34:30 11:07
3 116 DAMIAN CAMPBELL 44 38:24 12:22
4 118 CHRIS WINKLER 42 39:32 12:44
FEMALE AGE GROUP: 45 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 26 CONNIE WRIGHT 48 25:36 8:15
2 32 AMY DRISCOLL 45 26:25 8:30
3 53 MARIE PARENTI 49 28:47 9:16
4 77 BARBARA ELLIFF 45 31:46 10:14
5 80 KIMBERLY DOEHNERT 49 32:21 10:25
6 91 RHONDA CARTER 49 33:49 10:53
7 92 ELISA COYNE 48 33:51 10:54
8 98 LISA MARIK 46 34:34 11:08
9 102 MADALEINE HILLSBERG 45 34:39 11:09
10 109 JOY ROACH 49 35:58 11:35
11 112 LESLIE FERRY 49 37:16 12:00
12 122 LYNETTE BERTMAN 48 41:38 13:24
13 125 TAMMY LOCHER 47 44:04 14:11
14 128 TRACY BATSTONE 48 45:15 14:34
15 133 CATHY BAUMBUSCH 49 46:32 14:59
16 139 BERNADETTE MACIAS 49 48:10 15:31
17 147 MONICA RODGERS 49 51:51 16:42
18 151 SUSAN DONNER 45 52:18 16:50
MALE AGE GROUP: 45 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 6 WILLIAM PALACIO 48 21:04 6:47
2 13 MICHAEL WINTERS 49 23:23 7:32
3 15 BRAD DOBOSZENSKI 48 23:52 7:41
4 23 NORMAN SPEICHER 49 25:19 8:09
5 59 LANCE MCLAIN 48 29:10 9:23
6 65 RICHARD JR MANN 49 29:37 9:32
7 87 MARK STEIN 46 33:21 10:44
FEMALE AGE GROUP: 50 - 54
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 30 ANNA NEWCOMB 53 26:02 8:23
2 49 HALEH PETERSON 52 28:13 9:05
3 54 LYNN ROWLAND 51 28:50 9:17
4 75 JUNE LITTLE 54 31:18 10:05
5 100 FAITH PROCARIO 50 34:37 11:09
6 113 BECKY JOHNSON 51 37:19 12:01
7 124 LAURA GARZA 51 41:45 13:27
8 129 MARNIE DICRISTI 52 45:24 14:37
9 132 WENDY PIERCE 53 45:57 14:48
10 138 CAROLINE GOLDSTROM 51 47:41 15:21
11 148 TINA MUSLEH 52 52:00 16:45
12 149 MARGE MCCONNELL 53 52:04 16:46
13 150 KATHLEEN SHAEFFER 52 52:15 16:50
14 157 MARIE NISSON 54 55:20 17:49
15 159 ASTER SHIFERAW 51 55:22 17:50
16 161 WANDA MOORE 50 58:50 18:57
MALE AGE GROUP: 50 - 54
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 10 RALPH SANDFRY 50 22:25 7:13
2 11 ROBERT GOLD 53 22:59 7:24
3 12 KEITH PETERSON 54 23:02 7:25
4 24 DAVID BURR 54 25:31 8:13
5 29 PASCAL DARTEVELLE 54 26:00 8:22
6 36 JOHN LEAHY 54 26:54 8:40
7 43 VINCENT HUGHES 53 27:31 8:52
8 60 BOYET ROQUE 50 29:13 9:25
9 67 DAVID NOSAL 50 30:19 9:46
10 86 ROB PFLEGHARDT 52 32:57 10:37
11 119 JEFF JOHNSON 50 40:27 13:01
12 123 TERRY WINCHESTER 53 41:43 13:26
13 126 JAMES LEARY 53 44:05 14:12
14 136 BRIAN WEINSHENKER 50 47:12 15:12
15 160 GREGORY MOORE 52 58:17 18:46
FEMALE AGE GROUP: 55 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 51 DAPHNE MAGNUSON 56 28:25 9:09
2 103 SANDRA COLEMAN 58 35:04 11:18
3 107 KAREN TRACY 57 35:57 11:34
4 114 ROBIN ILER 57 37:25 12:03
5 121 CARMEN YUHAS 59 41:27 13:21
6 153 THERESE CHAPLIN 58 52:31 16:54
MALE AGE GROUP: 55 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 4 MARK DROSKY 56 20:42 6:40
2 7 DAVE CLARK 56 21:16 6:51
3 8 STEPHEN WERNER 57 22:10 7:08
4 27 MICHAEL BIGMAN 57 25:47 8:18
5 48 ARMAGAN SELCIK 57 28:12 9:05
6 108 MARC GOLDSTROM 57 35:57 11:35
7 143 DONALD GRAY 57 50:35 16:17
FEMALE AGE GROUP: 60 - 64
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 110 BONNIE ALLISON 63 37:00 11:55
2 127 SUE FRANKS 60 45:14 14:34
3 140 JANICE GRAY 60 48:16 15:32
4 142 SUE KING 64 48:22 15:35
MALE AGE GROUP: 60 - 64
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 50 JERRY ILER 62 28:18 9:07
2 81 KURT DOEHNERT 60 32:22 10:25
3 90 ANDREAS SEITER 61 33:42 10:51
4 154 HARVEY CHAPLIN 61 52:46 16:59
FEMALE AGE GROUP: 65 - 69
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 156 ELAINE ARANJO 68 52:46 16:59
MALE AGE GROUP: 65 - 69
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 33 REGINALD TRUJILLO 68 26:29 8:32
FEMALE AGE GROUP: 70 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
MALE AGE GROUP: 70 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 135 ROBERT HAVEY 72 46:47 15:04